Magnetic Properties
| Typical DC Magnetic Properties | |||||
| EFI 79 | EFI 50 | Hiperco 50 | Vim Var Core Iron | ||
| Saturation Induction - Gauss | 8,700 | 14,500 | 24,200 | 21,500 | |
| Maximum Permeability | 230,000 | 100,000 | 10,000 | 10,000 | |
| Coercive Force - Oersteds | 0.015 | 0.060 | 0.400 | 1.000 | |
| amps per m | 1.19 | 4.77 | 31.83 | 79.58 | |
| Typical AC Magnetic Properties | |||||
| Core Loss W/lb @400Hz & 20k G | N/A | N/A | 34 | N/A | |
| B-40 Permeabilty @60Hz | 45,000 | 6,500 | N/A | N/A | |
| NA = Not reported, not a typical application value | |||||

US Tel: (201) 891-4003